What kind of steel rail can you supply? Why did you choose us?
We are a comprehensive enterprise of steel rail products in the trading, machining, and transportation in China.
For the development of “Belt & Road”, we began to export steel rail products to the international market, we recommend our best Steel rails, Cathode flat steels, and Special steel products to the countries of Belt & Road area. We have enough financial ability and reasonable price can supply good quality products, good price and superior service to our respected customers.
Contact Us
Our advantage is:
- Competitive price to save your cost;
- We can accept any Third-party inspection, you never need to worry about the quality of products.
Look forward to getting long-term good cooperation with your respected company.
The railway rails that we can supply are as below:
All Types of Steel Rail | ||||||||||||
U.S. Rail Data (dimensions in inches) | ||||||||||||
Steel Rail Type | Rail Height | Flange Width | Head Width at Top | Head Width at Base | Head Height | Web Thickness | Flange Thickness at Edge | Flange Thickness at Center | Weight (per yard) | |||
RH | FW | HT | HB | HH | WT | FE | FM | lbs | ||||
ASCE 60 rail | 4.25 | 4.25 | 2.375 | 2.375 | 1.219 | 0.484 | 0.276 | 0.766 | 60 | |||
ASCE 80 rail | 5 | 5 | 2.5 | 2.5 | 1.5 | 0.547 | 0.299 | 0.875 | 80 | |||
ASCE 85 rail | 5.188 | 5.188 | 2.563 | 2.563 | 1.547 | 0.563 | 0.291 | 0.891 | 85 | |||
ASCE 100 rail | 5.75 | 5.75 | 2.75 | 2.75 | 1.703 | 0.563 | 0.313 | 0.969 | 100 | |||
AREA 100 rail | 6 | 5.375 | 2.571 | 2.688 | 1.656 | 0.563 | 0.438 | 1.063 | 100 | |||
AREA 115 rail | 6.625 | 5.5 | 2.719 | 2.719 | 1.688 | 0.625 | 0.438 | 1.125 | 115 | |||
AREA 132 rail | 7.125 | 6 | 3 | 3 | 1.75 | 0.656 | 0.437 | 1.188 | 132 | |||
AREA 136 rail | 7.313 | 6 | 2.938 | 2.938 | 1.938 | 0.688 | 1.188 | 136 | ||||
175 rail | 6 | 6 | 4.031 | 4.25 | 1.75 | 1.5 | 0.5 | 1.141 | 175 | |||
International Rail Data (dimensions in millimeters) | ||||||||||||
Rail Type | Rail Height | Flange Width | Head Width at Top | Head Width at Base | Head Height | Web Thickness | Flange Thickness at Edge | Flange Thickness at Center | Weight (per meter) | |||
RH | FW | HT | HB | HH | WT | FE | FM | kg | ||||
A45 steel rail | 55 | 125 | 45 | 45 | 24 | 24 | 8 | 14.5 | 22.2 | |||
A55 rail | 65 | 150 | 55 | 55 | 28.5 | 31 | 9 | 17.5 | 32 | |||
A65 rail | 75 | 175 | 65 | 65 | 34 | 38 | 10 | 20 | 43.5 | |||
A75 rail | 75 | 200 | 75 | 75 | 39.5 | 45 | 11 | 22 | 56.6 | |||
A100 rail | 100 | 200 | 100 | 100 | 45.5 | 60 | 12 | 23 | 75.2 | |||
A120 rail | 105 | 220 | 120 | 120 | 55.5 | 72 | 12 | 30 | 101.3 | |||
International Rail Data (dimensions in millimeters) | ||||||||||||
Rail Type | Rail Height | Flange Width | Head Width at Top | Head Width at Base | Head Height | Web Thickness | Flange Thickness at Edge | Flange Thickness at Center | Weight (per meter) | |||
RH | FW | HT | HB | HH | WT | FE | FM | kg | ||||
MRS 87B rail | 152 | 152 | 102 | 108 | 33 | 38 | 12.7 | 29 | 86.8 | |||
International Rail Data (dimensions in millimeters) | ||||||||||||
Steel Rail Type | Rail Height | Flange Width | Head Width at Top | Head Width at Base | Head Height | Web Thickness | Flange Thickness at Edge | Flange Thickness at Center | Weight (per meter) | |||
RH | FW | HT | HB | HH | WT | FE | FM | kg | ||||
BS 50’0′ rail | 100 | 100 | 52.4 | 52.4 | 26.9 | 10.3 | 7.1 | 12.1 | 24.89 | |||
BS 60’R’ rail | 114.3 | 109.5 | 57.2 | 57.2 | 26.2 | 11.1 | 7.5 | 16.67 | 29.82 | |||
BS 60A rail | 114.3 | 109.5 | 57.2 | 58.67 | 25.2 | 11.1 | 7.5 | 16.67 | 30.62 | |||
BS 70A rail | 123.8 | 111.1 | 60.3 | 62.23 | 28.5 | 12.3 | 7.9 | 15.08 | 34.81 | |||
BS 75R rail | 128.6 | 122.2 | 61.9 | 61.9 | 29.5 | 13.1 | 8.3 | 18.65 | 37.04 | |||
BS 75A rail | 128.6 | 114.3 | 61.9 | 63.75 | 30.5 | 12.7 | 8.3 | 15.48 | 37.46 | |||
BS 80’0′ rail | 127 | 127 | 63.5 | 63.5 | 32.5 | 13.9 | 10.3 | 16.59 | 39.81 | |||
BS 80’R rail | 133.4 | 127 | 63.5 | 63.5 | 30.2 | 13.5 | 8.7 | 19.45 | 39.67 | |||
BS 80A rail | 133.4 | 117.5 | 63.5 | 65.53 | 30.5 | 13.1 | 8.7 | 16.27 | 39.76 | |||
BS 90R rail | 142.9 | 136.5 | 66.7 | 66.7 | 32.5 | 13.9 | 9.1 | 20.6 | 44.51 | |||
BS 90A rail | 142.9 | 127 | 66.7 | 68.83 | 33.5 | 13.9 | 9.1 | 17.07 | 45.1 | |||
BS 95R rail | 147.6 | 141.3 | 68.3 | 68.3 | 33.8 | 14.3 | 9.1 | 21.03 | 47.14 | |||
BS 95N rail | 147.6 | 139.7 | 69.9 | 69.9 | 32.5 | 13.9 | 9.1 | 17.46 | 46.95 | |||
BS 100A rail | 152.4 | 133.35 | 69.85 | 72.14 | 35.81 | 15.08 | 9.52 | 16.27 | 50.18 | |||
BS 100R rail | 152.4 | 146.05 | 69.85 | 69.85 | 35.05 | 14.29 | 9.13 | 21.43 | 49.53 | |||
BS 110A rail | 158.75 | 139.7 | 69.85 | 72.14 | 36.07 | 15.87 | 11.11 | 18.26 | 54.52 | |||
BS 113A rail | 158 | 139.7 | 69.9 | 72.14 | 36.1 | 20 | 11.1 | 18.26 | 56.4 | |||
International Rail Data (dimensions in millimeters) | ||||||||||||
Rail Type | Rail Height | Flange Width | Head Width at Top | Head Width at Base | Head Height | Web Thickness | Flange Thickness at Edge | Flange Thickness at Center | Weight (per meter) | |||
RH | FW | HT | HB | HH | WT | FE | FM | kg | ||||
S14 rail | 80 | 70 | 38 | 38 | 17.3 | 9 | 4.8 | 13.5 | 14 | |||
S18 rail | 93 | 82 | 43 | 43 | 20 | 10 | 5 | 15.2 | 18.3 | |||
S20 rail | 100 | 82 | 44 | 44 | 21.5 | 10 | 6 | 16.2 | 19.8 | |||
S24 rail | 115 | 90 | 53 | 53 | 23.9 | 10 | 7 | 24.4 | ||||
S30 rail | 108 | 108 | 60.3 | 60.3 | 24 | 12.3 | 7 | 30 | ||||
S49 rail | 149 | 125 | 65.4 | 70 | 39.8 | 14 | 10.5 | 27.5 | 49.4 | |||
S54 rail | 154 | 125 | 65.8 | 43.3 | 16 | 12 | 54.5 | |||||
International Rail Data (dimensions in millimeters) | ||||||||||||
Rail Type | Rail Height | Flange Width | Head Width at Top | Head Width at Base | Head Height | Web Thickness | Flange Thickness at Edge | Flange Thickness at Center | Weight (per meter) | |||
RH | FW | HT | HB | HH | WT | FE | FM | Kg/m | ||||
CR 73 | 135 | 140 | 100 | 100 | 34.5 | 32 | 13 | 26.5 | 73 | |||
CR 100 | 150 | 155 | 120 | 108 | 42.9 | 39 | 17 | 30 | 100 | |||
GCR 108 | 100 | 263 | 75 | 40 | 20 | 10.5 | 108 | |||||
GCR 183 | 120 | 280 | 75 | 55 | 65 | 16 | 183 | |||||
JIS 30A | 108 | 108 | 60 | 60 | 31 | 12.3 | 19.45 | 30.1 | ||||
JIS 37A | 122 | 122 | 63 | 63 | 36 | 13.5 | 5.7 | 21.4 | 37.2 | |||
JIS 40N | 140 | 122 | 64 | 64 | 41 | 14 | 15.5 | 40.9 | ||||
JIS 50N | 144 | 127 | 68 | 68 | 46 | 14.3 | 18.5 | 50.4 | ||||
JIS 50PS | 153 | 127 | 65 | 65 | 49 | 15 | 27.8 | 50.4 | ||||
JIS 60 | 174 | 145 | 65 | 65 | 49 | 16.5 | 12 | 30.1 | 60.8 | |||
NP 38 | 134 | 110 | 64 | 12.5 | 38.4 | |||||||
UIC 54E | 161 | 125 | 67 | 38.7 | 16 | 12 | 53.8 | |||||
UIC 54 | 159 | 140 | 70 | 36.3 | 16 | 11 | 18 | 54.77 | ||||
UIC 60 | 172 | 150 | 72 | 74.3 | 37.5 | 16.5 | 11.5 | 16.9 | 60.3 | |||
68kg | 185.7 | 152.4 | 74.6 | 74.6 | 49.2 | 17.5 | 30.2 | 68 | ||||
Chinese standard rails:
Light steel rail | Height (mm) | Bottom width (mm) | Head width (mm) | Middle thickness (mm) | Length (m) | Weight (kg/m) | Standard |
8 | 65 | 54 | 25 | 7 | 6 | 8.42 | YB |
9 | 63.5 | 63.5 | 32.1 | 5.9 | 6 | 8.94 | GB |
18 | 90 | 80 | 40 | 10 | 6 & 8 | 18.06 | YB |
24 | 107 | 92 | 51 | 10.9 | 8 | 24.46 | YB |
9 | 63.5 | 63.5 | 32.1 | 5.9 | 6 | 8.94 | GB |
12 | 70 | 70 | 38.1 | 7.54 | 6 | 12.2 | GB |
15 | 79 | 79 | 42.86 | 8.33 | 6 & 8 | 15.2 | GB |
22 | 93.66 | 93.66 | 50.8 | 10.72 | 8 & 10 | 22.3 | GB |
30 | 108 | 108 | 60.33 | 12.3 | 8 & 10 | 30.1 | GB |
Heavy rail | Height (mm) | Bottom width (mm) | Head width (mm) | Middle thickness (mm) | Length (m) | Weight (kg/m) | Standard |
33 | 120 | 110 | 60 | 12.5 | 12.5 | 33.29 | GB |
38 | 134 | 114 | 68 | 13 | 12 | 38.73 | GB |
43 | 140 | 114 | 70 | 14.5 | 12 | 44.65 | TB |
50 | 152 | 132 | 70 | 15.5 | 12-25 | 51.51 | TB |
60 | 176 | 150 | 73 | 16.5 | 12-25 | 60.64 | TB |
75 | 192 | 150 | 75 | 20 | 12-25 | 74.41 | TB |
Crane rail | Height (mm) | Bottom width (mm) | Head width (mm) | Middle thickness (mm) | Length (m) | Weight (kg/m) | Standard |
QU70 | 120 | 120 | 70 | 28 | 12 | 52.8 | GB |
QU80 | 130 | 130 | 80 | 32 | 12 | 63.69 | GB |
QU100 | 150 | 150 | 100 | 38 | 12 | 88.96 | GB |
QU120 | 170 | 170 | 120 | 44 | 12 | 118.1 | GB |
Remark:
- Normally stock: Chinese standard rails and other special types of rails.
- Have mold but should be produced by order, the MOQ should be more than 400 tons.
- Need open the mold to produce it, the MOQ is 1000 tons.
Railway Turnout Switch and Fasteners
- Steel Rail type: Chinese standard of 8kg/m, 12kg/m, 15kg/m, 18kg/m, 22kg/m, 24kg/m, 30kg/m, 38kg/m, 43kg/m, 50kg/m, 60kg/m etc.
- Turnout number type: 2#, 3#, 4#, 5#, 6#, 7#, 8#, 9#, 12#, etc.
- Usage type: Single turnout, symmetrical turnout, three ways turnout, crossing crosses turnout, etc.
- Special turnout: Non-standard custom switch, railway, city, industrial and mining, ferry special switch, high manganese steel frog, etc. We can make it as your design drawing.
Railway fasteners
Item No. | Description | Specification | Material |
1 | Fish Bolt | 22×135, 24×135, 24×145 | Q235 |
2 | High-strength Fish Bolt | 22×135, 24×135, 24×145 | C45 |
3 | Insulated Bolt | 22×160, 24×160, 24×170 | C45 |
4 | T type bolt | M24x110 | Q235 |
5 | Flat Washer | 6×25×50 | Q235 |
6 | Spring Washer | 20×8, 24×8, 26×8 | |
7 | Double Spring Washer | 26×8 | |
8 | Screw Spike | M22x185, M24x195 | Q235 |
9 | Square head screw spike | 22×145, 22×155, 22×165 | Q235A |
10 | Hexagon screw spike | 22×145, 22×155, 22×165, 22×185, 22×195 | Q235A |
11 | Dog Spike | 16×165 | |
12 | Gauge Apron | 10#, 13#, 14#, 20# | Q235 |
13 | Antiseptic gauge apron | 10# | Q235 |
14 | Steel Tie plate/ base plate | QT450-10 | |
15 | Rail anchor | QT450-10, Q235A, QT400-15 | |
16 | Rubber tie plate | P43, P50, P60 | Rubber |
17 | Elastic rail clip | A,B Type | 60Si2Mn |
18 | SKL serious Type | 60Si2Cr, 38Si7 | |
19 | G Type | 60Si2MnA | |
20 | W Type | ||
21 | Antiseptic elastic rail clip | B Type | 60Si2MnA |
22 | Nylon apron block | V type, 0-4#, 2-6# | polyamide 66 |
23 | Insulated Rail Gauge Rod | ¢32, ¢36 | |
24 | Rail Gauge Rod | ¢32, ¢36 | |
25 | Fish plate | 43kg, 50kg, 60kg, 75kg | B7. 45# |
BS60, BS75R, BS80A, BS90A | B6, B7 | ||
Insulated fish plate (43, 50, 60, 75).. | B6, B7 | ||
UIC60, UIC54 | 50#, 45# |
Special hot rolled steel products
- Mine supporting steel (Mining I beam-steel)
Standard: YB/T24-1986
Mine supporting steel has good stability, reasonable structure, high strength, and good rigidity. The unit weight is lighter, usually, it is used for supporting in coal mine tunnels and roadways.
Type | Mechanical property | Chemical component | Processing property | ||||||
Yield strength | Tensile strength | Elongation | C | Si | Mn | S | P | Cold bend test 180° | |
MPa | MPa | min | ≤ | ≤ | |||||
Q275 | ≥275 | 410-560 | ≥22 | <0.24 | ≤0.35 | ≤1.5 | 0.05 | 0.045 | ≥d=2a |
20MnK | ≥355 | ≥510 | ≥18 | 0.21~0.26 | 0.20~0.60 | 1.20~1.60 | 0.05 | 0.045 | ≥d=2a |
Dimension | Height (h) | Leg height (b) | Web thickness (d) |
9 | 90±2.0 | 76±2.0 | 8±0.6 |
11 | 110±2.0 | 90±2.0 | 9±0.6 |
12 | 120±2.0 | 95±2.0 | 11±0.6 |
- Mining support steel (Braced Steel)
Mine supporting steel can support high pressure, has a long support time, is easy to install, and does not have easy deformation.
Material: 20MnK
Specification:
25U Height: 110mm, Thickness: 17mm, Unit weight: 24.76kg/m
29U Height: 124mm, Thickness: 16mm, Unit weight: 29kg/m
36U Height: 138mm, Thickness: 17mm, Unit weight: 36kg/m
- Cathode collector bar for electrolytic aluminum smelting plant(Produced by order, we have a special article to introduce this)
Leave A Comment